Knowledge Book Detail

Knowledge Book Name 初中英语2000词
Item # in One Group 20
Question/Answer
Learn Percentage in One Group (%) 20
Learned (%) 71.43
Last Review Date 2020/7/31 14:24:46

Back

28 Items 1/(1)


Name Curve Q/A Review Date Next Date Times
eel Normal 2020/7/31 14:23:44 2020/8/1 14:23:44 1 More...
insist Normal 2020/7/31 14:23:47 2020/8/1 14:23:47 1 More...
ample Normal 2020/7/31 14:23:49 2020/8/1 14:23:49 1 More...
cope Normal 2020/7/31 14:23:50 2020/8/1 14:23:50 1 More...
courteous Normal 2020/7/31 14:23:57 2020/8/1 14:23:57 1 More...
vend Normal 2020/7/31 14:24:00 2020/8/1 14:24:00 1 More...
motto Normal 2020/7/31 14:24:03 2020/8/1 14:24:03 1 More...
doctrine Normal 2020/7/31 14:24:06 2020/8/1 14:24:06 1 More...
diplomat Normal 2020/7/31 14:24:10 2020/8/1 14:24:10 1 More...
agriculture Normal 2020/7/31 14:24:13 2020/8/1 14:24:13 1 More...
yarn Normal 2020/7/31 14:24:17 2020/8/1 14:24:17 1 More...
ranch Normal 2020/7/31 14:24:20 2020/8/1 14:24:20 1 More...
confront Normal 2020/7/31 14:24:22 2020/8/1 14:24:22 1 More...
seminar Normal 2020/7/31 14:24:25 2020/8/1 14:24:25 1 More...
picturesque Normal 2020/7/31 14:24:30 2020/8/1 14:24:30 1 More...
stammer Normal 2020/7/31 14:24:33 2020/8/1 14:24:33 1 More...
cradle Normal 2020/7/31 14:24:36 2020/8/1 14:24:36 1 More...
brisk Normal 2020/7/31 14:24:38 2020/8/1 14:24:38 1 More...
soar Normal 2020/7/31 14:24:42 2020/8/1 14:24:42 1 More...
carp Normal 2020/7/31 14:24:46 2020/8/1 14:24:46 1 More...
tar Normal 0 More...
almond Normal 0 More...
villa Normal 0 More...
napkin Normal 0 More...
boast Normal 0 More...
lad Normal 0 More...
deem Normal 0 More...
raid Normal 0 More...